Application: | Sheath | Cable Size: | 3mm-25 Mm |
---|---|---|---|
Power: | 50HP | Brand: | Siemens |
Export: | 12 Years | Machine Weight: | 6500 KG |
Market: | One Belt One Road Countries | HS Code: | 8479400 |
ETD: | 30 Working Days | ||
High Light: | cable production line,cable extrusion machine |
ISO 90 mm Single Screw Power Cable Extruder Machine with Siemens Motor
extrusion machine parameters
Model: | 90 | Consisting Components | ||
Pay off bobbin size: | 800-1600 mm | Pay off stand | 1 | |
Screw size: | 90mm | Dancer | 1 | |
L/D | 26:1 | Main extruder | 1 | |
Material | PVC, XLPE | loader & dryer | 1 | |
Main driven motor | 50 kw | Crosshead | 1 | |
Motor control | 50 kw inverter | Moving trough | 1 | |
Screw speed | 120 rpm | Main cooling trough | 1 | |
Output capacity | 380 kg/hr | Water wiper | 1 | |
Temperature control | 9 zones | Diameter controller | 1 | |
Capstan motor | 5.5 kw | printer | 1 | |
Max. accumulating length | 200 m | Accumulator | 1 | |
Finished cable diameter | 3.0---25.0 mm | Capstan | 1 | |
Max. line speed | 200-450 m/min | Spark tester | 1 | |
Take up bobbin size: | 800-1600 mm | Meter counter | 1 | |
Take up | 1 | |||
Control box | 1 |
Main Parts Function:
1.Inverter: The speed can be changed from zero to max
2.Pay-off tension: Control automatically by electricity
3.Take-up machine uses Polish rod, transverse and distance can be adjusted by plain shaft.
4.Machine center height:1 meter
5.Diameter of screw: 90mm,L/D of screw:26/1.Material: 38 CrMoAiA
6.The surface of screw is carburized and quenched, electroplated with hard crMoAiA
7.Inside diameter of screw tube: 90mm. Material: 38 CrMoAiA
8.The surface is carburized and quenched.
9.The material of insulation are PVC, XLPE.
10.Production direction: Pay-off on the left.Take-up on the right.Customer's requirement