Place of Origin: | Guangdong,China |
---|---|
Brand Name: | HOOHA |
Certification: | CE ISO |
Model Number: | HOOHA-650-1000 |
Minimum Order Quantity: | 1set |
Price: | negotiable |
Packaging Details: | plastic or wooden packing |
Delivery Time: | 30 working days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10 sets/month |
Technician: | Install,debug,training | Electricity Brand: | German Brand |
---|---|---|---|
Color: | Blue/gray | Payment Terms: | T/T,L/C,Western Union |
Twisting Direction: | To Left Or Right | Gross Weight: | MAX 1200kg |
Power: | 10-25HP Controlled Inverter | Noise Level: | Approx 75dB |
Net Weight: | Approx5000kg | Taking-up Tension Track: | Tension Adjustable, Pulled Wire No Deformation |
High Light: | cable twist machine,double twist buncher |
Durable Computer Copper Wire Bunching Machine
1. Application
Application: Auto high speed twisting apply to copper wire twisting (below picture is for 7 strands at copper wire)
2.Specifications
Model | HH-650 | HH-800 | HH-1000 |
Twisting | Apply to over 7 threads silver plated wire, tin plated wire,enamelled wire, naked copper wire,CCS, CCA etc. Super fine conductor and cored wire twisting | ||
Finished Wire Range | 16-26 AWG | 16-26AWG | 16-26AWG |
Twisting Section | 0.80mm²-6mm² | 0.25mm²-10mm² | 1.50mm²-16mm² |
Diameter of Single Wire | 0.12mm-0.64mm | 0.38mm-1.0mm | 0.38mm-1.7mm |
Twisting Distance | 4.2mm-130mm | 22.51mm-155.32mm | 35mm-200mm |
Gross Weight | MAX 400kg | MAX 900kg | MAX 1200kg |
Max High Axis Rotation Speed | 1800RPM(3600t/min) | 1200 RPM(2400t/min) | 800RPM(1600t/min) |
Twisting Direction | To left or right | To left or right | To left or right |
Flat Cable | Polish rod traverse unit, pitch & throw adjustable | ||
Taking-up Tension Track | Tension adjustable, pulled wire no deformation | ||
Machine Using Bearing | Main bearing made in Sweden, others in Japan | ||
Power | 10HP controlled inverter | 15HP Controlled inverter | 25HP Controlled inverter |
Noise Level | Approx 80dB | Approx 75dB | Approx 80dB |
Machine Dimension(mm) | (L)2850*(W)1500*(H)1600 | (L)3673*(W)1550*(H)1650 | (L)4473*(W)2200*(H)2300 |
Net Weight | Approx4000kg | Approx5000kg | Approx8000kg |
3. Certificate
4. service provided
Pre-sale 1.Professional engineer team provide customized design and machine arrangement drawing service 2.Professional engineer team can visit customers's company in person and provide face-to-face service 3.Professional trading system provide high-efficient communication 4.Professional sales team including pre-sale staffs.aftersale staffs.order supervisorshipping managers,finance managers,cable making engineers would give you more detailed consultant service
Team structure | Number | Experience |
Pre-sale service team |
5 machine designer 5 wire and cable engineers |
over 15 years |
Dedicated service team | 10 dedicated service | over 8-10 years |
After sales team |
10electricity engineers 8 mechanical Engineers 5 software engineer |
over 10 years |
Production self-inspection team | 5 production self-inspection engineers | over 15 years |
6. FAQ
Question | Answer |
MOQ | 1 set |
Lead Time | 30~40 working days since starting producing. |
Warranty Time | 1-year quality guarantee for the machine |
Payment Terms | T/T,L/C,Western Union |
Installation (3 choices ) |
a. HOOHA's Chinese installation team. |
b. HOOHA's overseas installation co-partners in your country. | |
c. DIY Guide: HOOHA supports online guidance. | |
How to Start | Contact us and leave your contact email and phone number. |