Place of Origin: | Guangdong |
---|---|
Brand Name: | HOOHA |
Certification: | CE/ISO |
Model Number: | HH-D-400 |
Minimum Order Quantity: | 1 set |
Price: | US$235500-237500/1set |
Packaging Details: | PE film wrapped, wood frame packed |
Delivery Time: | 60 Working Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1 set per month |
Usage: | Rod Drawing Machine | Drawing Material: | Copper Or Aluminum Rod |
---|---|---|---|
Inlet Rod Diameter: | 8-10mm | Finished Wire Diameter: | 1.2-3.5mm |
Drawing Speed: | 1000-1500 M/min | Voltage: | 380V 50/60 HZ |
Power: | AC 130-220 Kw | Dimension(l*w*h): | 25*3.5*3.5m |
Weight: | 25000kg | Condition: | All New |
After-sales Service Provided: | Maintenance And Upgrade In Lifetime | Warranty: | 1 Year For Free |
Main Market: | Africa, Asia, East Europe, South America | ||
High Light: | 8mm Rod Breakdown Wire Drawing Machine,1200M/Min Wire Drawing Machine,160kw wire drawing equipment |
High Efficiency Copper Rod Break Down Wire Drawing Machine from 8mm to 1.2-3.5mm
The rod breakdown machine is basically capable of drawing wire down to diameters between 1.2 and 3.5 mm. Some 85 % of the material processed will serve as 1.8 mm input wire fed into our single and multi-wire drawing lines.
Youtube Video Reference: https://www.youtube.com/watch?v=rg227TjsMno
1. Host Drawing Machine
1 | Suitable materials | Anaerobic round copper rod and aluminum alloy rod |
2 | Inlet Rod Dia.(mm) | 8-10mm |
3 | Outlet Wire Dia.(mm) | 1.2~3.5mm |
4 | Mechanics Speed(m/min) | Max 1500 |
5 | Capstan Dia.(mm) | Front 5 pcs 500mm, Rear 7 pcs 400mm |
6 | Constant Speed Capstan Dia.(mm) | 450mm |
7 | No. of Dies(Channel) | 13 |
8 | Dies Outlet Size(mm) | 50mm |
9 | Mechanics Elongation (%) | 15-41 |
10 | Main Motor Power(KW) | AC200 |
11 | Constant Speed Capstan Motor (KW) | AC55 |
12 | Lubricant Pump Motor(KW) | 4 |
13 | Drawing Coolant Mode | Full Immersion |
14 | Dimension(mm)L×W×H | 9000×1800×1200 |
15 | Machine Net Weight(kg) | About 17000 |
2. Annealing Machine
1 | Wire Size range of Annealing(mm) | 1.2~3.6 |
2 | Annealing Mode | Contact mode DC annealing |
3 | Max. annealing DC current (A) | 5000 |
4 | Max. annealing DC voltage (V) | 60 |
5 | Dehydration Die Dia. (mm) | 55 |
6 | Capacity of annealer transformer (KVA) | 425 |
7 | Power of Steam Generation (KW) | 18 |
8 | The amount of steam (Kg/h) | 20 |
9 | Dimension(mm) L×W×H | 4250×1200×2500 |
10 | Machine Net Weight(kg) | About 4500 |
3. Take-up Machine
1 | Max. Coiling Speed(m/min) | 1300 |
2 | Dia. of Wire Take Up(mm) | 1.2~3.6 |
3 | Coiler Basket Dia.(mm) | 800 |
4 | Size of Take up | Φ630mm |
5 | Take Up Motor(kw) | AC 18.5 |
6 | Transport Reel Motor(kw) | 0.75 |
7 | Dimension(mm) L×W×H | 4280×3800×4550 |
8 | Machine Net Weight(kg) | About 5000 |
Normal way is, clear PE film wrapped, wooden frame packed, loaded into container and shipped by sea. Special packaging way could be acceptable.
1.Design. Our engineers keep study in industry and work with sales to learn more about customer feedback, then improve our machines accordingly.
2.Quality. We emphasis quality at the first place. This is why we keep developing and getting stronger.
3.Customers' success. We not only focus on the sales of products, but also pay attention to the development of our customers. We pursue growing together with customers by providing long-term support and suggestions to help them achieve success.
4.Supply more environmentally friendly products.
5.Feed back to the community and help more people.