Place of Origin: | Guangdong,China |
---|---|
Brand Name: | HOOHA |
Certification: | Sira CE Sgs |
Model Number: | HH-48-110 |
Minimum Order Quantity: | 1 SET |
Price: | USD 19789 |
Packaging Details: | Wooden Package |
Delivery Time: | 60 Working Days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10 sets/per month |
Model: | HOOHA | Heads: | 4 |
---|---|---|---|
Braiding Method: | 2 Stack 2 | Knitting Direction: | Vertical |
Color: | Customer Requirement | Pitch Range: | 9-138 Mm |
Horn Gear Speed: | 230rpm | Motor: | 2.6kw |
Braided Size: | Max 30mm | Output: | 60-100m/h |
High Light: | Copper Conductive Braided Cable Machine |
Application:
Applicable to computers,mobile phones,televisions,tape recorders,audio systems,electronics,such as shielding circuit. The production of reinforced Products:e.g. high temperature wire, audio cable, shield wire and coaxial cable, braided water hose, braided rubber hose, etc.
Components
No. | Name | Picture |
1 |
Bunching Machine Pay Off Stand |
![]() |
2 | high speed stranding machine | ![]() |
3 | Wire Pay-off Stand | ![]() |
4 |
Tipping Machine |
![]() |
5 |
Cable Braiding Machine |
![]() |
6 | Cutting machine | ![]() |
7 | Winding machine |
|
Model | Carriers | Heads | Horngear size in mm | Bobbin Size |
HH-16-4-90 | 16 | 4 | 90 | 48*140mm |
HH-24-4-90 | 24 | 4 | 90 | 48*140mm |
HH-32-2-90 | 32 | 2 | 90 | 48*140mm |
HH-48-1-160 | 48 | 1 | 160 | 86*206mm |
Specification for Cable Braiding Machine
Model | HOOHA |
Carriers/Spindles | 48 |
Heads | 4 |
Series/Horngear size in mm | 90 |
Bobbin Size in mm | OD48*139mm |
Power in KW | 0.75kw |
Horngear Speed in RPM | 330RPM |
Material aviable | Any textile yarn, such PP PE COTTON, NYLON, ETC. |
Products | High temperature wire, audio cable, shield wire and coaxial cable, braided water hose, braided rubber hose |
Take-up device | Optional |
Model
No. | Carries | Heads |
Horngear size (mm) |
Motor Power (kw) |
Max RPM.Horngear |
Bobbin size (mm) |
HH-12-2-110 | 12 | 2 | 110 | 750 | 230 | 58*178 |
HH-9-4-80 | 9 | 4 | 80 | 0.55 | 350 | 42*143 |
HH-9-8-80 | 9 | 8 | 90 | 0.55 | 350 | 47*139 |
HH-13-4-80(90) | 13 | 4 | 80(90) | 0.55 | 350-330 | 42*143/47*139 |
HH-17-4-80(90) | 17 | 4 | 80(90) | 0.55 | 350-330 | 42*143/47*139 |
HH-21-4-80(90) | 21 | 4 | 80(90) | 0.55 | 350-330 | 42*143/47*139 |
HH--25-2-80(90) | 25 | 2 | 80(90) | 0.55 | 350-330 | 42*143/47*139 |
HH-29-2-80(90) | 29 | 2 | 80(90) | 0.75 | 350-330 | 42*143/47*139 |
HH-33-2-80(90) | 33 | 2 | 80(90) | 0.75 | 350-330 | 42*143/47*139 |
HH-37-2-80 | 37 | 2 | 80 | 1.1 | 350 | 42*143 |
HH-41-1-80 | 41 | 1 | 80 | 0.55 | 350 | 42*143 |
HH-45-1-80 | 45 | 1 | 80 | 0.75 | 350 | 42*143 |
HH-49-1-90 | 49 | 1 | 90 | 0.75 | 350 | 47*139 |
Features
1.It is functional,including meter counter,auto stop motion,recording,motor overload protection during production,and can be braiding with a variety of materials by replacing the spindles. |
2.Multiple configurations are available and can be custoized to meet a wide range of braiding needs. |
3.It is east to make different size of products by changing the pitch gears. |
4.Well designed auto stop system has a sensitive reaction, when the yarn is over or breaks, the machine will stop automatically, which reduce the waste of the yarn. |
5.We have 800kinds braiding machine for chosen. |
6.All spare parts are made by ourselves, and every parts have to pass strict inspection before they are installed on the machine. |
7.We R&D braiding machine for more than 30 years, and have gain dozens of patents . |
Factory Picture
Company Profile
Our aim: To be a world-class supplier providing wire & cable manufacturing and using solution.
Our vision: To make wire & cable manufacturing and using more humanized.
Our target: More professional customer service, struggle for employees' dreams.
We are a Hong Kong company, focusing on in-depth cooperation with Chinese leading manufacturers to provide advanced wire&cable solutions.
Technical team
Name | Education | Position | Mainly responsible for project | Specializing in project | Working history ( year ) |
Zanyang Xie | college | General Engineer | The total project design and planning | power cable machine | 15 |
Xiaohua Hu | college | Vis general engineer | The total project design and planning | net cable,data cable machine | 10 |
Changhong Cheng | college | Engineer | Drawings and after-sales service | Teflon,Optical fiber cable machine | 25 |
Xiuwu Chen | college | General Engineer | The total project design and planning | copper drawing machine | 15 |
Lixin Yuan | college | Engineer | The project design and planning | coppwer wire making technical | 16 |
Zhenghai Qiu | college | cable engineer | After service | cable making and cable factory management servie | 15 |
Jinxin Liu | college | Marketing engineer | After service | electrical engineer | 7 |
Xingguo Tang | High school | Electrical engineer | After service | electrical engineer | 10 |
Changqiang Li | High school | Maintain engineer | After service | machinal maintain and install service | 10 |
Haipin Li | University | Engineering director | Marketing and sales | project consulting | 8 |
Sen Yang | University | Engineering translator | Marketing and sales | project consulting | 5 |
Customer Cases