The products are mainly used in the outer sheath and the sleeve of general high temperture heat resustance wires for power systems, petroleum, and geothermal engineering.
Item | Unit | General Sheath Series | Environment-friendly Sheath Series |
---|---|---|---|
Relative Density | g/m³ | 2.12-2.18 | 2.12-2.18 |
The Melt Flow Rate | g/10min | 5-15 | 5-15 |
Melting Point | ℃ | 270±5 | 270±5 |
Tensile Strength | MPA | ≥17.6 | ≥17.6 |
Elongation at Break | % | ≥250 | ≥250 |
Hardness | Shore Hardness | 58 | 58 |
Production Notes
- Be sure to dry the product at 120 degrees for 2 hours before production
- Be sure to clean the device before use, and there must be no residue inside
- This product is only suitable for industrial use, if it is used for other purposes, its safety cannot be guaranteed.