1. Application
a. Suitable for producing cable with PTFE insulation .
b. Finished product is generally used in aerospace , medical , high-precision circuit , etc .
c. The extrusion is hydraulic push extrusion instead of screw extrusion .
d. The industrial computer control system realizes online product quality monitoring, storage,recall and product quality fault printing function,one-button acceleration and deceleration function, reducing personnel input and improving production efficiency.
e. Simple operation, high efficiency and energy saving, high production efficiency, easy maintenance.
a. Suitable for producing cable with PTFE insulation .
b. Finished product is generally used in aerospace , medical , high-precision circuit , etc .
c. The extrusion is hydraulic push extrusion instead of screw extrusion .
d. The industrial computer control system realizes online product quality monitoring, storage,recall and product quality fault printing function,one-button acceleration and deceleration function, reducing personnel input and improving production efficiency.
e. Simple operation, high efficiency and energy saving, high production efficiency, easy maintenance.
1. Main specification
2. Machine component
3. PTFE powder processing equipment
4. Online Testing equipment
| Model | HH35 | HH45 | HH60 | HH80 | HH90 | HH100 | HH120 |
| Pay-off size | PN400-630 | PN400-630 | PN400-630 | PN630-800 | PN630-800 | PN630-800 | PN630-800 |
| Cylinder dia. | Φ35 | Φ45 | Φ60 | Φ80 | Φ90 | Φ100 | Φ120 |
| L/D Ratio | 30-40:1 | 30-40:1 | 30-50:1 | 30-50:1 | 30-50:1 | 30-50:1 | 30-50:1 |
| Main motor power | 4kw | 4kw | 4kw | 5.5kw | 5.5kw | 7kw | 7kw |
| Wire size | Φ0.8-2.0 | Φ1.5-3.0 | Φ2.5-5.0 | Φ4.0-6.0 | Φ5.0-8.0 | Φ8.0-12.0 | Φ10.0-18.0 |
| Capstan power | 1.5kw | 1.5kw | 2.2kw | 2.2kw | 3.7kw | 5.5kw | 5.5kw |
| Wire speed | 20m/min | 20m/min | 15m/min | 12m/min | 8m/min | 8m/min | 5m/min |
| Take-up size | PN400-630 | PN400-630 | PN500-630 | PN500-800 | PN630-1000 | PN800-1250 | PN800-1250 |
| Take-up power | 1.5kw | 1.5kw | 2.2kw | 3.7kw | 5.5kw | 5.5kw | 5.5kw |
2. Machine component
| No. | Item | Q ’ TY |
| 1 | Pay off | 1 |
| 2 | Wire straightening device | 1 |
| 3 | Hydraulic push extruder | 1 |
| 4 | Diameter guage | 1 |
| 5 | Two-wheel traction unit | 1 |
| 6 | Drying and sintering furnace | 1 |
| 7 | Vertical wire accumulator | 1 |
| 8 | M eter counter | 1 |
| 9 | Spark tester | 1 |
| 10 | Water cooling tank | 1 |
| 11 | Take-up | 1 |
| 12 | Electric control system | 1 |
| 13 | Other accessories | 1 |
3. PTFE powder processing equipment
| Powder Screening Device | Mixing Device | Paste pre-forming |
|
|
|
4. Online Testing equipment
| Diameter gauge | Meter counter | Spark tester |
|
|
|
1. Full machine customization
2. Machinery installation layout design

3. On-spot installation service (negotiable)

4. Whole factory layout design

5. Accessories supply
| Tips and dies | Heating plate | Bobbins and reels |
|
|
|
6. 24-hours consulting team
EN
Inquiry Now
Tel: +86 15361528965