- Home »
- Products »
- Accessories »
- Steel Spool
Suitable for cable, wire rope, steel cord, copper wire, aluminum wire and so on turnover or delivery.
2. Types
1. Corrugated steel spool
2. Stamping spool
3. Double-layer steel spool
4. Flat steel spool
5. Wire drawing spool
6. Aluminum spool
Payment: TT 100% in advance
Packing: Customized and is extra cost
MOQ: 10 pieces
Transport: From Humen Town, DongGuan, China to Shenzhen port
Application: For wire and cable winding, especially insulated cable
D1 | D2 | D3 | D4 | D5 | E | L1 | L2 | |
100 | 100 | 40 | 50 | 28 | 8-16 | 40 | 80 | 63 |
125 | 125 | 50 | 95 | 80 | ||||
160 | 160 | 63 | 118 | 100 | ||||
200 | 200 | 80 | 60 | 36 | 40(60) | 150 | 125 | |
100 | 125 | 100 | ||||||
250 | 250 | 100 | 190 | 160 | ||||
125 | 150 | 125 | ||||||
315 | 315 | 125 | 236 | 200 | ||||
160 | 190 | 160 | ||||||
355 | 355 | 140 | 112 | 56 | 16-32 | 71(112) | 265 | 224 |
180 | 215 | 180 | ||||||
400 | 400 | 160 | 300 | 250 | ||||
200 | 236 | 200 | ||||||
450 | 450 | 180 | 335 | 280 | ||||
224 | 265 | 224 | ||||||
500 | 500 | 200 | 375 | 315 | ||||
250 | 300 | 250 | ||||||
560 | 560 | 224 | 236 | 200 | ||||
280 | 335 | 280 | ||||||
630 | 630 | 250 | 475 | 400 | ||||
315 | 375 | 315 | ||||||
710 | 710 | 355 | 160 | 80 | 28-40 | 160 | 530 | 450 |
800 | 800 | 400 | 600 | 500 | ||||
900 | 900 | 450 | 670 | 560 | ||||
1000 | 1000 | 500 | 750 | 630 | ||||
1120 | 1120 | 560 | 850 | 710 | ||||
1250 | 1250 | 630 | 950 | 800 |
2. Container package
3. Iron frame package