| Model | HH-DT630 | HH-DT800 |
| Take-up bobbin | Ø500mm~Ø630mm | Ø630mm~Ø800mm |
| Stranding pitch | 2.1~168.4mm(or bespoken) | 5~200mm(or bespoken) |
| Single wire size | 0.05~0.8mm | 0.1~3.0mm |
| Suitable stranded sectional area | Max. 6mm² | Max. 16mm² |
| Machine line speed | 0~300m/min | 0~300m/min |
| Take-up tension | Constant tension control from empty bobbin to full, controlled by inverter PID control | |
| Tension control tolerance | ±5% | ±3% |
| Twisting speed | 3000RPM/6000TPM | 2250RPM/4500TPM |
| Main motor power | 15kW | 18kW |
| Take-up motor power | 2.2kW | |
| Bow material | Carbon fiber | |
| Bobbin clamping | Pneumatic cylinder | |
| Bobbin loading | Motorized platform | |
| Control + operation | PLC + Inverter + touch screen HMI | |
| Wireless communication | Optional | |
|
Conductor size(mm2) |
Wire Q'TY |
Single wire dia. (mm) |
Twist pitch (mm) |
Machine twisting speed(reference) |
Line speed (m/min) |
| HH-DT-630 | |||||
| 1 | 32 | 0.19 | 25.6 | 5500 | 140.8 |
| 1.5 | 30 | 0.24 | 34.6 | 5300 | 183.4 |
| 2.5 | 50 | 0.24 | 39.2 | 5200 | 203.8 |
| 4 | 56 | 0.29 | 51.9 | 5000 | 259.5 |
| 6 | 84 | 0.29 | 61.4 | 4500 | 276.3 |
| HH-DT-800 | |||||
| 6 | 84 | 0.29 | 61.4 | 4500 | 276.3 |
| 10 | 80 | 0.39 | 88 | 3400 | 299.2 |
| 16 | 126 | 0.39 | 113 | 2600 | 293.8 |
|
|
|
| Feature |
| · PLC control system |
| · New improved design |
| · Cradle type |
| · HMI touch screen |
| · High rotating speed |
| · Electrical Bobbin Elevator |
| · New machine frame design for better noise and vibration control |
| · Carbon fiber flyers |
| · Stable tension control |
| · Germany traversing unit |
| · Pitch change by changing pulley |
| · complete safety device for better protection |
EN
Inquiry Now
Tel: +86 15361528965