Place of Origin: | Guangdong |
---|---|
Brand Name: | HOOHA |
Certification: | CE/ISO |
Model Number: | HH-D-400-9 |
Minimum Order Quantity: | 1 set |
Price: | US$233500-236000/1set |
Packaging Details: | PE film wrapped, wood frame packed |
Delivery Time: | 60 Working Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1 set per month |
Usage: | Rod Drawing | Applicable Material: | Copper Or Aluminum Rod |
---|---|---|---|
Inlet Diameter: | 8-10mm | Finished Wire Diameter: | 2.0-3.5mm |
Mechanic Speed: | 1000-1500 M/min | Voltage: | 380V Or 415V 3 Phases |
Power Consumption: | AC 150-500 Kw | Dimension(l*w*h): | 27*5.5*5m |
Weight: | 24500kg | Condition: | New |
After-sales Service Provided: | Lifetime Maintenance And Upgrade | Warranty: | One Year After Received |
Main Market: | Africa, Asia, East Europe | ||
High Light: | 3.5mm Rod Drawing Machine,Anaerobic Rod Drawing Machine,Wire Drawing Machine 1500M/Min |
8-10mm Copper and Aluminum Rod Drawing Machine with Factory Price
The rod breakdown machine is capable of drawing wire down to diameters between 2.0 and 3.5 mm. Some 85 % of the material processed will serve as 1.8 mm input wire fed into our single and multi-wire drawing lines.
It largely goes into payoff packs with a maximum capacity of approximately 1.5 to 2 tons, with a particular focus on optimizing the winding quality.
Youtube Video Reference: https://www.youtube.com/watch?v=rg227TjsMno
1 | Raw materials | Hypoxia/Anaerobic round copper rod or aluminum alloy rod |
2 | Inlet Rod Diameter | 8-10mm |
3 | Outlet Wire Diameter | 2.0-3.5mm |
4 | Number of Dies | 9 |
5 | Main Motor Power | AC 200 KW |
6 | Annealing Power | AC 320 KW |
7 | Production Speed | Max 1500 M/Min |
8 | Voltage | 380KV, can be customized |
9 | Weight | 24500 KG |
10 | Measurement (L*W*H) | 27*5.5*5 M |
No. | Name | Qty. |
1 | Pay off Stand | 1 set |
2 | D-400-9 Drawing Machine | 1 set |
3 | TH5000 Annealer | 1 set |
4 | YG400 Tension Rod | 1 set |
5 | SN630-2 Take up | 1 set |
6 | Operation Panel | 1 set |
7 | Electrical Control System | 1 set |
8 | Pointing Machine | 1 set |
9 | Welding Machine | 1 set |
1. Host Drawing Machine
1 | Suitable materials | Anaerobic round copper rod and aluminum alloy rod |
2 | Inlet Wire Dia.(mm) | 8-10mm |
3 | Outlet Wire Dia.(mm) | 2.0~3.5mm |
4 | Mechanics Speed(m/min) | 1000-1500 |
5 | Capstan Dia.(mm) | Front 5 pcs 500mm, Rear 7 pcs 400mm |
6 | Constant Speed Capstan Dia.(mm) | 450mm |
7 | No. of Dies(Channel) | 9 |
8 | Dies Outlet Size(mm) | 50mm |
9 | Mechanics Elongation (%) | 15-41 |
10 | Main Motor Power(KW) | AC200 |
11 | Constant Speed Capstan Motor (KW) | AC55 |
12 | Lubricant Pump Motor(KW) | 4 |
13 | Drawing Coolant Mode | Full Immersion |
14 | Dimension(mm)L×W×H | 9000×1800×1200 |
15 | Machine Net Weight(kg) | About 17000 |
2. Annealing Machine
1 | Wire Size range of Annealing(mm) | 1.2~3.6 |
2 | Annealing Mode | Contact mode DC annealing |
3 | Max. annealing DC current (A) | 5000 |
4 | Max. annealing DC voltage (V) | 60 |
5 | Dehydration Die Dia. (mm) | 55 |
6 | Capacity of annealer transformer (KVA) | 425 |
7 | Power of Steam Generation (KW) | 18 |
8 | The amount of steam (Kg/h) | 20 |
9 | Dimension(mm) L×W×H | 4250×1200×2500 |
10 | Machine Net Weight(kg) | About 4500 |
3. Take-up Machine
1 | Max. Coiling Speed(m/min) | 1300 |
2 | Dia. of Wire Take Up(mm) | 1.2~3.6 |
3 | Coiler Basket Dia.(mm) | 800 |
4 | Size of Take up | Φ630mm |
5 | Take Up Motor(kw) | AC 18.5 |
6 | Transport Reel Motor(kw) | 0.75 |
7 | Dimension(mm) L×W×H | 4280×3800×4550 |
8 | Machine Net Weight(kg) | About 5000 |
For normal way, clear PE film wrapped, wooden frame packed for small parts, loaded into container and shipped by sea. Special packaging way could be discussed.
1.Design. Our engineers keep study in industry and work with sales to know more about market, then update our machines to be easy-operated and high productivity.
2.Quality. We always emphasis quality at the first place. This is why we can get well developed since established.
3.Customers' success. Hooha not only focuses on the sales of machines, but also pays high attention to the our customers' development. We pursue growing together with customers by providing long-term and full-range support to help them achieve success.
4.Supply more environment-friendly products, like power saving and low noise wire and cable machines.
5.Feed back to the community and help more people.