Place of Origin: | Guangdong,China |
---|---|
Brand Name: | HOOHA |
Certification: | CE SGS Sira |
Model Number: | HOOHA-E-65 |
Minimum Order Quantity: | 1 |
Price: | USD 237890 |
Packaging Details: | Wooden package |
Delivery Time: | 60 Working Days |
Payment Terms: | Western Union, MoneyGram, T/T, L/C |
Supply Ability: | 10 sets/per month |
Voltage: | 380V | Inverter: | Germany-Siemens |
---|---|---|---|
Electric Element: | Siemens And Omron | HS Code: | 8479400000 |
Bearing: | Japan-NSK | Color: | Customer Demand |
Transport Package: | Wooden Case | ||
High Light: | 380V Silicone Cable Extruding Machine,3 Cores Silicone Wire Extruding Machine,2 Cores Silicone Wire Extruding Machine |
Product Picture
Application
This silicone cable extrusion line is applicable for insulation and sheathing extruding for single, 2 cores, 3 cores silicone cables such as power cables, medical cables, control cables etc.
General Parameters
No. | Items | Features |
1 | Inlet Wire Diameter | 0.3-5.0mm |
2 | Finished Wire Diameter | 1.8-8.0mm |
3 | Extrusion Speed | Max 80 m/min |
4 | Extrusion Capacity | 60 kg/h |
5 | Installed Capacity | 65 kva |
6 | volcage | 380KV, can be customized |
7 | Weight | 3500 kg |
8 | Measurement | (L*W*H) 18*2*2 m |
9 | Workers recommendation | 3 workers |
Technical Specification of Components
1. 400-630 active pay-off stand
No. | Items | Feature |
1 | Bobbin size | 400-630 mm |
2 | Loading | 500 kg |
3 | Pay-off speed | 600 m/min |
4 | Tension | 5kg magnetic powder clutch |
5 | Lift motor | 0.75 kw |
6 | Material | Q-235-A/Q-245-A/#45 |
2. 5-wheel straightening device
No. | Items | Feature |
1 | Wheels | 5*Φ60mm, dual grooves on each |
2 | Treatment | Chromed and anodized for long-term usage |
3 | Bearing | 6000, 6202 |
4 | Material | Q-235-A/Q-245-A/#45 |
3. Copper wire preheating machine
No. | Items | Feature |
1 | Structure type | Electromagnetic induction type |
2 | Machine size | 400*400*1200mm |
3 | Center height | 1000 mm |
4 | Applicable wire diameter | 0.2mm-1.0mm |
5 | Copper coil | 4 copper coils |
4. 65 Silicone extrusion machine with vacuum pump
No. | Items | Feature |
1 | Insulation material | Silicone rubber |
2 | Extrusion capacity | Max 70 kg/h |
3 | Rotation speed | Max 70 rpm |
4 | Motor | 11 kw |
5 | Screw diameter | 65 mm |
6 | Length/Diameter ratio | 12/1 |
7 | Material and process | 38CrMoA1A alloy steel with nitriding treatment, chromed and polished |
5. Siemens PLC electric control box
No. | Items | Feature |
1 | PLC | Siemens touch screen in quick response. |
2 | Language | English / Chinese |
3 | Control | Parallel system, control the production line by either PLC screen or manual system on control box. |
4 | Monitoring and control | Data can be set and display on the screen: host rotation speed, extrusion speed, temperature, actual outlet meters etc. Humanized design, simple, convenient and safe operation |
5 | Inverter | Adopts full frequency conversion control, which greatly reduces the energy consumption and ensures the stability of the entire production line. |
6. Diameter tester
No. | Items | Feature |
1 | Style | DM-3020N |
2 | Diameter range | 0.3-20 mm |
3 | Reading speed | Max 113 m/s |
4 | Min readable diameter | 0.00002-0.01 mm |
5 | Control | The product diameter is compared with the preset diameter, and the error signal is converted into a voltage signal by the controller to adjust the speed of the host or extract the speed |
7. 20m Electric heating curing chamber
No. | Items | Feature |
1 | Length | 20 m |
2 | Heating section | 10 sections, 2m per section. |
3 | Heating power | 30 kw |
4 | Temperature | Max. 400 ℃ |
8. High speed printing machine
No. | Items | Feature |
1 | Printing speed | 400-500 m/min |
2 | Standard | UL, CSA, VDE, JIS, T-MARK |
9. 9 meters accumulator stand
No. | Items | Feature |
1 | Length | 9 m |
2 | Storage capacity | Max 200 m |
3 | Motor | 1.5 kw |
4 | Guide wheels | (10+11)*Φ250mm, anodized aluminum |
5 | Tension control | Automatic control by 5kg magnetic powder clutch and tension controller. |
6 | Linkage | Adjust take-up speed as per storage wire length. |
10. Dual wheels Capstan
No. | Items | Feature |
1 | Type | Dual-wheel (φ500 + 350MM), four grooves |
2 | Traction power | 2.2 kw |
3 | Traction speed | Max 300 m/min |
4 | Wheels treatment | Anodizing for long-term usage |
11. Meter counter
No. | Items | Feature |
1 | Type | Dual-wheel pressing with adjustable pressure |
2 | Wheels | Φ160*40 mm, chromed and anodized treatment |
3 | Method | Photoelectric sensor contactor |
4 | Error range | ±0.05% |
12. High frequency spark tester
No. | Items | Feature |
1 | Type | High frequency |
2 | Wire diameter range | 0-12mm |
3 | Input voltage | 220/240V AC or customized |
4 | Output voltage | 0.5-15 kv |
5 | Max loading currency | Resistive 4MA, capacitive 40MA |
13. Powder machine
No. | Items | Feature |
1 | Purpose | Apply powder on the surface of the cable |
2 | Heater | Omron temperature control, Dry the powder and keep it scattered |
3 | Motor | 0.75 kw |
4 | Suit for wire size | 0.5mm - 8 mm |
14. Double shaft take-up machine
No. | Items | Feature |
1 | Bobbin size | 400-630 mm |
2 | Type | Automatic coiling, manual loading and unloading |
3 | Wire laying | Automatic, row space and width are adjustable |
4 | Main motor | 3.7 kw *2 |
5 | Meter counter | 6-digit double setting, automatically stops when setting meter reached |
Comany Profile
Our aim: To be a world-class supplier providing wire & cable manufacturing and using solution.
Our vision: To make wire & cable manufacturing and using more humanized.
Our target: More professional customer service, struggle for employees' dreams.
We are a Hong kong company, focusing on in-depth cooperation with Chinese leading manufacturers to provide advanced wire&cable solutions